League Standings
2026 Chess Season Season19 Rounds PlayedUpdated: 10/4/2026
| # | Club | P | W | D | L | MP | GP | SB | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Litlife House Chess Club | 19 | 17 | 1 | 1 | 52 | 84 | 1902.0 | WWWWW |
| 2 | Lighthouse Bravo | 18 | 16 | 1 | 1 | 49 | 76 | 1646.0 | WDWWW |
| 3 | Sataranji Africa | 18 | 16 | 1 | 1 | 49 | 73.5 | 1657.5 | WLWWW |
| 4 | Nacha Royals | 17 | 16 | 1 | 0 | 49 | 72 | 1765.5 | WDWWW |
| 5 | Pioneri Chess Club | 19 | 15 | 2 | 2 | 47 | 76.5 | 2005.5 | WWWWW |
| 6 | PMadol Pawns | 18 | 15 | 0 | 3 | 45 | 68 | 1425.0 | WWWWW |
| 7 | The Superiors Chess Club | 20 | 13 | 2 | 5 | 41 | 72 | 1721.5 | WWLWW |
| 8 | PMadol Rooks | 20 | 13 | 2 | 5 | 41 | 61.5 | 1174.0 | WWWWW |
| 9 | Mavens Warriors | 16 | 13 | 0 | 3 | 39 | 64.5 | 1632.5 | LWWWW |
| 10 | Membley Titans A | 20 | 11 | 1 | 8 | 34 | 57 | 1263.0 | LLWWW |
| 11 | Eagle Chess Academy | 20 | 11 | 0 | 9 | 33 | 55.5 | 896.5 | WWWWW |
| 12 | Dayster University | 17 | 10 | 2 | 5 | 32 | 57 | 1312.5 | WWWWW |
| 13 | The Gift of Chess - Mully Family | 20 | 10 | 0 | 10 | 30 | 53.5 | 966.5 | LWWWW |
| 14 | Nakuru Chess Club | 24 | 8 | 3 | 13 | 27 | 44.5 | 883.0 | LDLLW |
| 15 | Membley Titans B | 18 | 8 | 0 | 10 | 24 | 44.5 | 826.5 | WWWLW |
| 16 | Knights Chess Academy Eagles | 17 | 7 | 1 | 9 | 22 | 39 | 741.5 | LLWWW |
| 17 | Knights Chess Academy Falcons | 24 | 6 | 2 | 16 | 20 | 21.5 | 470.0 | LLWDW |
| 18 | Flying Knights Chess Club | 24 | 6 | 0 | 18 | 18 | 22.5 | 425.5 | LLLLL |
| 19 | Mavens Royal Masters | 18 | 5 | 1 | 12 | 16 | 32 | 608.5 | LLWWW |
| 20 | Knights Chess Academy Hawks | 24 | 5 | 0 | 19 | 15 | 23 | 475.0 | LLWLL |
| 21 | Knights Chess Academy Kites | 17 | 4 | 2 | 11 | 14 | 24 | 335.5 | DLWWW |
| 22 | Maves Chess & Scholastic Centre | 17 | 4 | 0 | 13 | 12 | 25.5 | 459.5 | LWWWW |
| 23 | Chessmore Chess Club | 24 | 2 | 3 | 19 | 9 | 12.5 | 299.0 | DLLLL |
| 24 | Victoria Phoenix | 23 | 2 | 2 | 19 | 8 | 17.5 | 288.0 | LLLLL |
| 25 | Victoria Queens | 24 | 1 | 1 | 22 | 4 | 5.5 | 100.5 | LLLLL |
MP: Match Points (Win: 3, Draw: 1, Loss: 0)
GP: Game Points (Total board points)
SB: Sonneborn-Berger (Tie-break 3)
P: Played
W: Wins
D: Draws
L: Losses
W WinD DrawL Loss