League Standings
2026 Chess Season Season18 Rounds PlayedUpdated: 10/4/2026
| # | Club | P | W | D | L | MP | GP | SB | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Gift of Chess - Spartans | 18 | 16 | 0 | 2 | 48 | 74.5 | 1705.5 | WWWWW |
| 2 | Anchor Super | 19 | 15 | 2 | 2 | 47 | 71.5 | 1922.0 | DWWWW |
| 3 | Karen Chess Club | 18 | 15 | 1 | 2 | 46 | 72 | 1733.0 | LDWWW |
| 4 | Black Knights Dark Whites | 18 | 14 | 2 | 2 | 44 | 66 | 1684.0 | WWDWL |
| 5 | Kenyatta University | 18 | 14 | 1 | 3 | 43 | 59 | 1403.5 | WWLLW |
| 6 | Mombasa Chess Club | 18 | 14 | 0 | 4 | 42 | 68 | 1705.0 | WWWWW |
| 7 | Strathmore University | 17 | 12 | 1 | 4 | 37 | 59.5 | 1300.0 | WWWWW |
| 8 | Knights Chess Academy | 19 | 11 | 2 | 6 | 35 | 54 | 1388.5 | DLWWL |
| 9 | Eastlands Chess Club | 19 | 11 | 1 | 7 | 34 | 55.5 | 1328.0 | WWWWL |
| 10 | NCCG Knights | 17 | 11 | 0 | 6 | 33 | 51 | 1025.0 | LWWWW |
| 11 | Kenya Defence Forces Chess Club | 18 | 10 | 0 | 8 | 30 | 53.5 | 1157.0 | WLWWW |
| 12 | PMadol Bishops | 17 | 10 | 0 | 7 | 30 | 49.5 | 1075.0 | LWLLW |
| 13 | Mavens Strategic Minds | 17 | 9 | 3 | 5 | 30 | 47 | 1001.0 | DLWWW |
| 14 | Kenya Airforce Chess Club | 20 | 9 | 1 | 10 | 28 | 48.5 | 1166.0 | WLWLW |
| 15 | Nairobi Chess Club B | 17 | 9 | 0 | 8 | 27 | 50 | 1037.5 | WWWWW |
| 16 | Great Rift Valley Chess Academy & Club | 18 | 9 | 0 | 9 | 27 | 46.5 | 1053.0 | LLLWW |
| 17 | Safari Knights Chess Club | 25 | 9 | 0 | 16 | 27 | 37.5 | 755.0 | LLLLL |
| 18 | Black Knights Juniors | 19 | 7 | 2 | 10 | 23 | 46 | 963.0 | WLWWW |
| 19 | Elite Chess Academy & Club | 17 | 7 | 2 | 8 | 23 | 37.5 | 771.5 | DLWLW |
| 20 | Safari Knights CLG | 25 | 5 | 5 | 15 | 20 | 30.5 | 616.5 | WLLLL |
| 21 | PMadol Kings | 25 | 5 | 4 | 16 | 19 | 27.5 | 669.0 | DLDLW |
| 22 | Tuala Chess Club | 25 | 5 | 1 | 19 | 16 | 33 | 836.5 | LDLWL |
| 23 | Knights Chess Academy Cranes | 19 | 5 | 1 | 13 | 16 | 30 | 562.0 | LWLLW |
| 24 | Para Chess Club | 18 | 4 | 2 | 12 | 14 | 35.5 | 673.0 | WLLWW |
| 25 | MashPark Team A | 24 | 2 | 3 | 19 | 9 | 14 | 363.0 | LLDLL |
| 26 | Black Knights Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 27 | Kisumu Chess Club | 25 | 0 | 0 | 25 | 0 | 0 | 0.0 | LLLLL |
| 28 | z-team | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
MP: Match Points (Win: 3, Draw: 1, Loss: 0)
GP: Game Points (Total board points)
SB: Sonneborn-Berger (Tie-break 3)
P: Played
W: Wins
D: Draws
L: Losses
W WinD DrawL Loss